Additional data | |
---|---|
Battery voltage* | 12 V |
Weight excl. battery* | 0.72 kg |
Torque (soft/hard/max.) | 18/30/- Nm |
No-load speed (1st gear / 2nd gear) | 0 – 420 / 0 – 1,600 rpm |
Battery type | Lithium-ion |
Chuck capacity, min./max. | 0.8 / 10 mm |
Torque settings | 20+1 |
Screw diameter | |
---|---|
Max. screw diameter* | 8 mm |
Max. drilling diameter in aluminium | 10 mm |
Max. drilling diameter in wood | 20 mm |
Max. drilling diameter in steel | 10 mm |
Drilling diameter | |
---|---|
Max. screw diameter* | 8 mm |
Max. drilling diameter in aluminium | 10 mm |
Max. drilling diameter in wood | 20 mm |
Max. drilling diameter in steel | 10 mm |
Total vibration values (Drilling in metal) | |
---|---|
Vibration emission value ah | 1.4 m/s² |
Uncertainty K | 1.5 m/s² |
Total vibration values (Screwdriving) | |
---|---|
Vibration emission value ah | 0.5 m/s² |
Uncertainty K | 1.5 m/s² |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.