Additional data | |
---|---|
Rated input power | 1,300 W |
Weight | 2.85 kg |
Rated speed | 3,000 rpm |
Rated torque | 7.8 / 2.6 Nm |
Chuck capacity, min./max. | 1.5 – 13 mm |
Max. torque | 43.0 / 20.5 Nm |
No-load speed, 1st gear | 0 – 900 rpm |
No-load speed, 2nd gear | 3,000 rpm |
Power output | 695 W |
Drill spindle connecting thread | 1/2" – 20 UNF |
Tool dimensions (width) | 81 mm |
Tool dimensions (length) | 363 mm |
Tool dimensions (height) | 220 mm |
Impact rate at no-load speed | 0 – 15,300 / 51,000 bpm |
Drilling range | |
---|---|
Drilling diameter in masonry | 24 / 16 mm |
Drilling diameter in concrete | 22 / 13 mm |
Drilling diameter in wood | 40 / 25 mm |
Drilling diameter in steel | 16 / 10 mm |
Total vibration values (Drilling in metal) | |
---|---|
Vibration emission value ah | 5.6 m/s² |
Uncertainty K | 1.5 m/s² |
Total vibration values (Impact drilling in concrete) | |
---|---|
Vibration emission value ah | 14.6 m/s² |
Uncertainty K | 1.8 m/s² |
Total vibration values (Screwdriving) | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |