Laser Measure
Your Selection
Currently not available online
Find a local dealer
Additional data |
|
---|---|
Laser colour | Red |
Measurement time, typical | < 0.5 s |
Laser diode | 635 nm, < 1 mW |
Measurement range | 0.05 – 50.00 m |
Laser class | 2 |
Measurement accuracy, typical | ± 1.5 mmᵈ |
Measurement range of incline measurement | 0 – 360° (4 x 90°) |
Measuring accuracy (typical) | ± 0.2°* (*plus use-dependent deviation) |
Measurement time, max. | 4 s |
Power supply | 2 x 1.5 V LR03 (AAA) |
Automatic deactivation | 5 min |
Weight, approx. | 0.1 kg |
Units of measurement | m/cm, ft/inch |
Memory capacity (values) | 20 |
Battery lifetime, individual measurements, approx. | 10,000 |
Battery lifetime, operating time, approx. | 2.5 h |
Dust and splash protection | IP 54 |
Tripod thread | 1/4" |
Measuring range, up to | 50 m |
* Plus use-dependent deviation. You can find more information about the deviations in the following link:
** You can find more information about the deviations in the following link:
ᵈ Plus deviations depending on application and distance, see