Cordless Impact Wrench
Additional data |
|
---|---|
Battery voltage | 18.0 V |
Weight excl. battery | 2.9 kg |
Torque, max. | 1,050 Nm |
No-load speed | 0-1,750 rpm |
Tool holder | 3/4'' Square |
Breakaway torque, max. | 1,700 Nm |
Torque adjustment range, min./max., 1st level | 0/350 Nm |
Torque adjustment range, min./max., 2nd level | 0/750 Nm |
Torque adjustment range, min./max., 3rd level | 0/1050 Nm |
No-load speed (1st level) | 0-800 rpm |
No-load speed (2nd level) | 0-1,200 rpm |
No-load speed (3rd level) | 0-1,750 rpm |
Torque settings | 3 |
Impact rate | 0-2,600 bpm |
Impact rate (1st level) | 0-1,600 bpm |
Impact rate (2nd level) | 0-2,400 bpm |
Impact rate (3rd level) | 0-2,600 bpm |
The A-rated noise level of the power tool is typically as follows: Sound pressure level 95 dB(A); Sound power level 106 dB(A). Uncertainty K= 5 dB.