Additional data | |
---|---|
Battery voltage | 18 V |
No-load speed (1st gear / 2nd gear) | 0 – 500 / 0 – 1,450 rpm |
Chuck capacity, min./max. | 1.5 / 10 mm |
Torque settings | 20+1 |
Torque (soft/hard/max.) | 19/45/- Nm |
Max. impact rate | 21,000 bpm |
Drilling diameter | |
---|---|
Max. drilling diameter in wood | 30 mm |
Max. drilling diameter in steel | 10 mm |
Max. drilling diameter in masonry | 10 mm |
Max. screw diameter | 8 mm |
Screw diameter | |
---|---|
Max. drilling diameter in wood | 30 mm |
Max. drilling diameter in steel | 10 mm |
Max. drilling diameter in masonry | 10 mm |
Max. screw diameter | 8 mm |
Total vibration values (Drilling in metal) | |
---|---|
Vibration emission value ah | 3 m/s² |
Uncertainty K | 1.5 m/s² |
Total vibration values (Impact drilling in masonry) | |
---|---|
Vibration emission value ah | 13 m/s² |
Uncertainty K | 1.5 m/s² |
Total vibration values (Screwdriving) | |
---|---|
Vibration emission value ah | 2.5 m/s² |
Uncertainty K | 1.5 m/s² |