Additional data | |
---|---|
Battery voltage* | 12 V |
Torque (soft/hard/max.) | 11/28/- Nm |
No-load speed (1st gear / 2nd gear) | 0 – 400 / 0 – 1,300 rpm |
Battery type | Lithium-ion |
Max. impact rate | 19,500 bpm |
Chuck capacity, min./max. | 0.8 / 10 mm |
Torque settings | 20+2 |
Screw diameter | |
---|---|
Max. screw diameter* | 7 mm |
Max. drilling diameter in wood | 19 mm |
Max. drilling diameter in steel | 6 mm |
Max. drilling diameter in masonry* | 8 mm |
Drilling diameter | |
---|---|
Max. screw diameter* | 7 mm |
Max. drilling diameter in wood | 19 mm |
Max. drilling diameter in steel | 6 mm |
Max. drilling diameter in masonry* | 8 mm |
* Highlighted Data
The A-rated noise level of the power tool is typically as follows: Sound pressure level dB(A); Sound power level dB(A). Uncertainty K= dB.