Technical data
Cordless dry dust extractor | GAS 12V-LI | |
|---|---|---|
Article number | 3 601 JE3 0.. | |
Container volume (gross) | l | 0.4 |
Vacuum pressureA) | kPa | 4.5 |
Flow rateA) | l/s | 15 |
WeightB) | kg | 0.64 |
Recommended ambient temperature during charging | °C | 0 to +35 |
Permitted ambient temperature during operationC) and during storage | °C | −20 to +50 |
Compatible rechargeable batteries | GBA 12V… | |
Recommended battery chargers | GAL12V… |
- A)
Depending on battery in use
- B)
Without rechargeable battery (you can find the battery weight at www.bosch-professional.com)
- C)
Limited performance at temperatures < 0 °C