Technical Data
Europe
Sliding Mitre Saw | GCM 340-305 D | GCM 340-305 D | |
---|---|---|---|
Article number | 3 601 M60 0.. | 3 601 M60 0B0 | |
Rated power input | W | 1800 | 1800 |
No-load speed | min-1 | 4050 | 4050 |
WeightA) | kg | 22.2 | 22.2 |
Protection class |
|
| |
Dimensions of suitable saw blades | |||
Saw blade diameter D | mm | 305 | 305 |
Base blade thickness | mm | 1.4–2.2 | 1.4–2.2 |
Max. cutting width | mm | 3.2 | 3.2 |
Hole diameter d | mm | 30 | 25.4 |
- A)
Weight without mains connection cable and without mains plug
Asia/Africa
Sliding Mitre Saw | GCM 340-305 D | |
---|---|---|
Article number | 3 601 M60 0.. | |
Rated power input | W | 1800 |
No-load speed | min-1 | 4050 |
WeightA) | kg | 22.2 |
Dimensions of suitable saw blades | ||
Saw blade diameter D | mm | 305 |
Base blade thickness | mm | 1.4–2.2 |
Max. cutting width | mm | 3.2 |
Hole diameter d | mm | 25.4 |
- A)
Weight without mains connection cable and without mains plug
Permitted workpiece dimensions (maximum/minimum): see Permissible workpiece dimensions
The specifications apply to a rated voltage [U] of 230 V. These specifications may vary at different voltages and in country-specific models.
Values can vary depending on the product, scope of application and environmental conditions. To find out more, visit www.bosch-professional.com/wac.