Approved abrasive tools
You can use all the abrasive tools mentioned in these operating instructions.
The permissible speed [min-1] or the circumferential speed [m/s] of the abrasive tools used must at least match the values given in the table.
It is therefore important to observe the permissible rotational/circumferential speed on the label of the abrasive tool.
Max. [mm] | [mm] |
|
| ||||
|---|---|---|---|---|---|---|---|
| D | b | s | d | α | [min-1] | [m/s] |
| 125 | 7 | – | 22.2 | – | 11,000 | 80 |
| 125 | 3 | – | 22.2 | – | 11,000 | 80 |
| 125 | – | – | – | – | 11,000 | 80 |
| 75 | 30 | – | – | – | 11,000 | 45 |
| 125 125 | 24 19 | – – | M 14 22.2 | – – | 11,000 11,000 | 80 80 |
| 125 | – | – | M 14 | – | 11,000 | 80 |
| 82 | – | – | M 14 | – | 11,000 | 80 |
| 125 | 2.4 | 10 | 22.2 | > 0 | 11,000 | 80 |









