Technical Data
Cordless jigsaw  | GST 183‑LI  | |
|---|---|---|
Article number  | 3 601 EB7 0..  | |
Rated voltage  | V=  | 18  | 
No-load stroke rate n₀A)  | min−1  | 0–3300  | 
Stroke  | mm  | 20  | 
Max. cutting depth  | ||
  | mm  | 95  | 
  | mm  | 15  | 
  | mm  | 8  | 
Max. cutting angle (left/right)  | °  | 45  | 
Weight according to EPTA-Procedure 01:2014  | kg  | 2.0–3.0B)  | 
Recommended ambient temperature during charging  | °C  | 0 to +35  | 
Permitted ambient temperature during operationC) and during storage  | °C  | –20 to +50  | 
Compatible rechargeable batteries  | GBA 18V…  | |
Recommended rechargeable batteries  | GBA 18V… ≥ 4,0 Ah  | |
Recommended chargers  | GAL 18…  | |
- A)
 Measured at 20–25 °C with rechargeable battery GBA 18V 4.0Ah.
- B)
 Depends on battery in use
- C)
 Limited performance at temperatures < 0 °C
Values can vary depending upon the product and are subject to application and environmental conditions. For further information www.bosch-professional.com/wac.