- Startpage
- Products
- News & Promos
- Service
- Download
- Dealers
- Stories
Specification | |
---|---|
Part number | 0 601 083 340 |
EAN code | 3165140798624 |
Item | Included |
---|---|
AA1 alkaline battery adapter | 1 608 M00 C1B |
4 x 1.5 V LR6 battery | AA |
Cardboard box | |
Quick-start card | |
Carrying bag |
Measurement range | -40 °C … +1000 °C |
Measuring accuracy of IR | ±1.0 °C |
Optics (Ratio of meas. distance : meas. spot) | 50:1 |
Resolution | 0.1 °C |
Measuring accuracy of relative humidity | ± 2 % |
Laser diode | Laser class 2, 635 nm |
Frame buffer (number of images) | >200 |
Memory type | Internal memory |
File format of image | .jpg |
Data transfer | MicroUSB , Bluetooth™ , Bluetooth™ Smart |
Shock protection | 1 m |
Weight | 0.56 kg |
Supported Android devices | Smartphone with Android 4.0 or higher , Tablet with Android 4.0 or higher |
Supported iOS devices | iPad (3rd Gen. or higher) , iPad Air (1st Gen. or higher) , iPad mini (1st Gen. or higher) , iPhone 4S or higher |
Display type | TFT LCD |
Size of display | 2,8" |
Operating temperature | -10 – 50 °C |
Storage temperature | -20 – 70 °C |
Working range | 0,1 – 5 m |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
You may also have a check in our spare parts catalogue. In there you will find all of the parts that fit your Bosch tool - even up to ten years after production has been stopped.
Spare parts catalogue Imprint | Privacy statement | Press
The Bosch Group worldwide | Jobs and careers | Research and development | Purchasing and Logistics | Quality
© Robert Bosch GmbH