
The Bosch Professional Power Tool range with numerous new tools meets the highest standards in speed, precision and robustness for great, Professional work results.
| Measurement range: | 0,05 - 50 m |
| Measurement accuracy, typical: | 1.5 |
| Laser diode: | 635 nm, < 1 mW |
| Detection depth, steel, max.: | 100 mm |
| Detection depth, copper, max.: | 80 mm |
| Max. measurement depth: | 100 mm |
The world's smallest screw driver - Now perfect screwdriving at every angle!
| Battery voltage: | 3,6 V |
| Max. screw diameter: | 5 mm |
| Torque, max. (hard screwdriving applications): | 4 Nm |
| Battery voltage: | 10,8 V |
| Max. screw diameter: | 6 mm |
| Torque, max. (hard screwdriving applications): | 27 Nm |
| Battery voltage: | 14,4 V |
| Max. screw diameter: | 7 mm |
| Torque, max. (hard screwdriving applications): | 30 Nm |
| Battery voltage: | 10,8 V |
| Torque, max. (hard screwdriving applications): | 110 Nm |
| Screw diameter: | M4 - M12 |
| Battery voltage: | 14,4 V |
| Torque, max. (hard screwdriving applications): | 130 Nm |
| Screw diameter: | M4 - M14 |
| Battery voltage: | 10,8 V |
| Radio frequency range AM: | 530 - 1710 kHz |
| Radio frequency range FM: | 87,5 - 107,9 MHz |
| Input voltage(s), battery: | 14,4 - 18 V |
| Radio frequency range AM: | 531 - 602 kHz |
| Radio frequency range FM: | 87,5 - 108 MHz |
| Input voltage(s), battery: | 14,4 - 18 V |
| Rated power input: | 500 W |
| Drilling dia. in masonry: | 10 mm |
| Drilling dia. in wood: | 20 mm |
| Rated power input: | 600 W |
| Impact energy: | 0 - 1,7 J |
| Drilling dia. concrete, hammer drill bits: | 4 - 20 mm |
| Rated power input: | 600 W |
| Impact energy: | 0 - 1,7 J |
| Drilling dia. concrete, hammer drill bits: | 4 - 20 mm |
| Rated power input: | 650 W |
| Impact energy: | 0 - 2,5 J |
| Drilling dia. concrete, hammer drill bits: | 4 - 23 mm |
| Rated power input: | 2000 W |
| Impact energy: | 69 J |
| Impact rate at rated speed: | 1000 bpm |
| Rated power input: | 1300 W |
| Saw blade diameter: | 110 mm |
| Cutting depth (90°): | 34 mm |
| Rated power input: | 1250 W |
| No-load speed: | 750 - 3000 rpm |
| Weight without cable: | 2,5 kg |
| Rated power input: | 350 W |
| Grinding disc diameter: | 150 mm |
| Grinding disc widths: | 20 mm |
| Rated power input: | 600 W |
| Grinding disc diameter: | 200 mm |
| Grinding disc widths: | 25 mm |
| Rated power input: | 1300 W |
| Cutting depth in wood: | 230 mm |
| Saw, stroke length: | 28 mm |
| Length of work bench with extension: | 3877 mm |
| Height of work bench: | 824 mm |
| Weight with/without accessories: | 22,5 / 18,9 kg |
| Working range with receiver: | 300 m |
| Levelling accuracy: | 0,1 mm/m |
| Self-levelling range: | 5° (8%) |
| Working range with receiver: | 80 m |
| Working range: | 20 m |
| Levelling accuracy: | 0,2 mm/m |
| Measurement range: | 0,05 - 80 m |
| Measurement accuracy, typical: | 1.5 |
| Measurement time, typical: | 0.5 |
| Measurement accuracy, typical: | ± 0.05° bubble vial |
Laser rangefinder GLM 80 Professional + Measuring rail R 60 Professional
| Measurement range: | 0,05 - 80 m |
| Weight, approx.: | 0,75 kg |
| Detection depth, steel, max.: | 120 mm |
| Detection depth, copper, max.: | 80 mm |
| Max. measurement depth: | 120 mm |