
The Bosch Professional Power Tool range with numerous new tools meets the highest standards in speed, precision and robustness for great, Professional work results.
| Battery voltage: | 18 V |
| Max. screw diameter: | 8 mm |
| Torque, max. (hard screwdriving applications): | 33 Nm |
| Rated power input: | 600 W |
| Impact energy: | 0 - 1,7 J |
| Drilling dia. concrete, hammer drill bits: | 4 - 20 mm |
| Rated power input: | 600 W |
| Impact energy: | 0 - 1,7 J |
| Drilling dia. concrete, hammer drill bits: | 4 - 20 mm |
| Rated power input: | 650 W |
| Impact energy: | 0 - 2,5 J |
| Drilling dia. concrete, hammer drill bits: | 4 - 23 mm |
| Rated power input: | 1100 W |
| Impact energy: | 7,5 J |
| Weight without cable: | 5,6 kg |
| Rated power input: | 1300 W |
| Saw blade diameter: | 110 mm |
| Cutting depth (90°): | 34 mm |
| Rated power input: | 350 W |
| Grinding disc diameter: | 150 mm |
| Grinding disc widths: | 20 mm |
| Rated power input: | 600 W |
| Grinding disc diameter: | 200 mm |
| Grinding disc widths: | 25 mm |
| Rated power input: | 1300 W |
| Cutting depth in wood: | 250 mm |
| Saw, stroke length: | 28 mm |
The first simple and fast solution to check floor surface planarity
| Working range: | 10 m |
| Levelling accuracy: | 0,3 mm/m |
| Self-levelling range: | ± 4° |
The simple solution for all short-distance leveling and transfer applications
| Working range: | 10 m |
| Levelling accuracy: | 0,3 mm/m |
| Self-levelling range: | ± 4° |
| Measurement range: | 0,05 - 50 m |
| Measurement accuracy, typical: | 1.5 |
| Laser diode: | 635 nm, < 1 mW |
| Detection depth, steel, max.: | 100 mm |
| Detection depth, copper, max.: | 80 mm |
| Max. measurement depth: | 100 mm |